1 / 5
| Structure | Rod Lens |
| Material | Optical glass, UVFS, Germanium, Silicon, CaF2, MgF2, ZnSe, ZnS, Sapphire |
| Diameters Available | 0.5mm to 600mm |
| Diameter Tolerance | +0.00/-0.01mm or custom design |
| Surface Quality | 10-5 |
| Surface Irregularity | λ/10 @632.8nm or customer design |
| Thickness Tolerance | +0/-0.02mm |
| Clear Aperture | >90% of Diameter |
| Chamfer | 0.05-0.5mm x 45 degree (customizable) |
| Centeration | 3 arcmin |
| Coating Options | Single Mag2, Multiple Layers AR Coating (A:350-650nm, B:650-1050nm, C:1050-1585nm, D: Custom) |
Our production facility is equipped with advanced optical processing machinery to ensure precision at every step.
Rigorous testing protocols are implemented using state-of-the-art metrology instruments.
We actively participate in international laser and optics exhibitions annually, including events in Munich, Frankfurt, and SPIE.
Beyond rod lenses, our production lines include high-precision prisms, Powell lenses, collimator lenses, glass filters, and mirrors.