1 / 5
Manual safety lock release, longer and wider 4 post parking lift. Overall Height 2330mm.
| Specifications | Model 7436P | Model 7436PL |
|---|---|---|
| Lifting Capacity | 3,600kgs (8,000LBS) | 3,600kgs (8,000LBS) |
| Lifting Time | ≤50S | ≤50S |
| Overall Height | 2076mm (81 3/4") | 2330mm (91 3/4") |
| Lifting Height | 1845mm (72 5/8") | 2100mm (82 11/16") |
| Overall Length (Inc. Ramps) | 5120mm (201 9/16") | 5540mm (218 1/8") |
| Overall Width | 2890mm (113 3/4") | 3140mm (123 5/8") |
| Shipping Weight | 688kgs (1,517LBS) | 745kgs (1,642LBS) |
1. Minimum ground height is 180mm, avoiding low chassis hanging issues.
2. Column ends are adjustable (40mm range) to ensure level runways on uneven ground.
3. Double insurance: Manual safety and cable breaking safety inside the cross beam.
4. Main structural parts are welded by robotic arms for high strength and beautiful seams.
Lifts are steel frame packed while scissor lifts use plywood boxes with steel outlines. Strong packing guarantees the delivery in perfect condition.