1 / 5



Manual safety lock release, longer and wider 4 post parking lift. Overall Height 2330mm.
| Model | 7436P | 7436PL |
|---|---|---|
| Lifting Capacity | 3,600kgs (8,000LBS) | 3,600kgs (8,000LBS) |
| Lifting Time | ≤50S | ≤50S |
| Overall Height | 2076mm (81 3/4") | 2330mm (91 3/4") |
| Lifting Height | 1845mm (72 5/8") | 2100mm (82 11/16") |
| Length (Inc. Ramps) | 5120mm (201 9/16") | 5540mm (218 1/8") |
| Width inside Columns | 2385mm (93 7/8") | 2635mm (103 3/4") |
| Shipping Weight | 688kgs (1,517LBS) | 745kgs (1,642LBS) |
Seamless Laser Cutting

Robotic Welding & Powder Coating


Lifts are steel frame packed while scissor lifts use plywood boxes with steel outlines. Strong packing guarantees delivery in perfect condition.


