1 / 5
Optical Tracking System OP-M632
| Feature | OP-M631 | OP-M632 |
|---|---|---|
| Accuracy | 0.08 mm (RMS) | 0.12 mm (RMS) |
| Sample Rate | 96 Hz | 300 Hz |
| HW Interfaces | USB 3.0, Ethernet, Wi-Fi | USB 3.0, Ethernet, Wi-Fi |
| Application | High-precision Orthopedics | Neurosurgery, Joint Replacement |
| Data Types | Color images, 3D coordinates, 6D pose | Color images, 3D coordinates, 6D pose |
| Marker Points | Active/Passive (Up to 200) | Active/Passive (Up to 200) |
| Dimensions | 608.5mm × 122.5mm × 108.5mm | 608.5mm × 122.5mm × 108.5mm |
A high-tech, innovative healthcare company equipped with robust AI computing power, big data platforms, and affiliations with multiple medical institutes and premium manufacturers. Dedicated to providing AI-driven digital healthcare services and intelligent solutions for the global healthcare.
Expertise covers clinical care, rehabilitation, and In Vitro Diagnostics (IVD) fields, with a focus on delivering cutting-edge intelligent solutions. These span surgical procedures, neurosurgical brain-computer interfaces, AI-powered rehabilitation robots, and comprehensive medical supply chain services.