1 / 5
Optical Tracking System OP-M632
| Parameter | OP-M631 | OP-M632 |
|---|---|---|
| Accuracy | 0.08 mm (RMS) | 0.12 mm (RMS) |
| Sample Rate | 96 Hz | 300 Hz |
| HW Interfaces | USB 3.0, Ethernet, Wi-Fi | USB 3.0, Ethernet, Wi-Fi |
| Application | High-precision Orthopedics | Neurosurgery, Joint Replacement |
| Data Types | Color/binocular images, 3D coordinates, 6D pose | Color/binocular images, 3D coordinates, 6D pose |
| Marker Points | Active/Passive (Max 200) | Active/Passive (Max 200) |
| Dimensions | 608.5mm × 122.5mm × 108.5mm | 608.5mm × 122.5mm × 108.5mm |


Our company is a high-tech healthcare innovator equipped with robust AI computing power and big data platforms. We are dedicated to providing AI-driven digital healthcare services and intelligent solutions for the global market.
Our expertise spans clinical care, rehabilitation, and In Vitro Diagnostics (IVD), focusing on surgical procedures, neurosurgical brain-computer interfaces, AI-powered rehabilitation robots, and comprehensive medical supply chain services.



