1 / 5
| Technology Data | Model HD340 | Model HD350 | Model HD360 |
|---|---|---|---|
| Camera | 1/1.8" CMOS | 1/2.8" CMOS | 1/2.8" CMOS |
| Monitor | 2010(H)*1300(V) | 15.6" HD Monitor | 17.3" HD Monitor |
| Image Size | 1920(H)*1300(V) | 1080TVL, 1920*1080P | 1200TVL, 1920*1200P |
| Resolution | 1300 Lines | 1080 Lines | 1200 Lines |
| Video Output | HDMI, SDI, DVI, BNC, USB | BNC*2, USB*4, VGA, LAN | HDMI, DVI, SDI, BNC, USB*4, VGA |
| Functions | WB & Image Freeze | WB & Image Freeze | WB & Image Freeze |
| LED Light | 80W | 80W | 80W |
| Illumination | ≥1600000lx | ≥1600000lx | ≥1600000lx |
HD340: HD frozen image, photo, video storage, True color, fine image, longer depth of field.
HD350: White balance, freeze, true color reduction effect, case storage, and report printing.
HD360: White balance, HD frozen image, photography, video storage, true color restoration, fine images, longer depth of field, case storage, and report printing.