1 / 5
Our Quality, Your Brand: A Seamless Blend of Excellence and Trust
With over 8 years of distinguished OEM manufacturing expertise, we deliver top-notch products to a global clientele. We proudly offer a refund or return policy for any product quality concerns, ensuring your satisfaction is guaranteed.






| Product Description | Model | Shaft Length (mm) | Shaft Diameter (mm) | Jaw Size (mm) | Coagulation (mm) | Cutting Length (mm) |
|---|---|---|---|---|---|---|
| Hand controlled type 5mm cutting closure device | WYHB23B/37B/44B | 230/370/440 | 5 | ≥18 | 20.5 | 18.5 |
| WYHB37C | 370 | 5 | ≥18 | 22 | 20 | |
| WYHB23A/37A/44A | 230/370/440 | 5 | ≥18 | 20.5 | 18.5 | |
| Hand controlled type 13mm cutting closure | WYHB18D | 180 | 13 | ≥18 | 36 | 34 |
| Hand controlled plier shaped device | WYPB01 | / | / | ≥18 | 22 | 20 |
Reach out to us for complimentary samples and exclusive discounts. Experience the future of medical supplies today!