1 / 5
Customized Solar Panel Cleaning Robotic Tools with 0.8-1.2MW Day Cleaning Capability
Our specialized photovoltaic cleaning equipment is designed for high efficiency and sustainability. Nestled in an Intelligent Manufacturing Industrial Park, we focus on delivering tailored solutions for solar panel maintenance. Leveraging vast experience in solar panel cleaning and expert mechanical design, our robotic systems address diverse cleaning requirements with flexible and customized technologies.








| Specification Item | WLS-72S-1 | WLS-72S-2 (Customized) | |
|---|---|---|---|
| Net Weight | Host (Excl. Brush) | ≈15KG | ≈15KG |
| Full Body | 23kg | 25kg | |
| Size | Main Body | 560*540*290mm | 560*540*290mm |
| Roller Brush | 1000mm | 1000mm | |
| Operating Angle | Dry Cleaning | 0°-20° | 0°-20° |
| Battery Info | Capacity | 24V 12Ah | 24V 16.75Ah |
| Charging Time | ~2 Hours | ~2.5 Hours | |
| Battery Life | ~3 Hours | ~3 Hours | |
| Remote Distance | 120m | 120m | |
| Protection Level | IP65 | IP65 | |
• Around the Clock: 24/7 Online Technical Support
• Comprehensive Coverage: 12-Month Quality Warranty