1 / 5
| Model NO. | HJ-60 |
| Certification | CE, FDA, ISO13485, RoHS |
| Scanning System | Progressive Scanning |
| Resolution | 2160 lines |
| Touch Screen | 7-Inch Touch Screen |
| Color | Grey |
| Origin | China |
Ideal for Thoracoscopy, Laparoscopy, Hysteroscopy, Electronic Gastroenteroscopy, Arthroscopy, Urinary systems, and general surgical field visualization.
| Model | GEV-610 |
| Camera Sensor | 3*1/2.8" CMOS |
| Image Size | 3840(H) * 2160(V) |
| Video Output | HDMI2.0 / 3G-SDI / DVI / USB3.0 / LAN |
| Color Temperature | 3000K - 7000K |
| Signal-to-Noise Ratio | > 50db |
| Language | English, Chinese, Russian, Spanish |
| Screen Size | 32 Inches / 55 Inches |
| Resolution | 3840 * 2160 (4K) |
| Brightness | 950 cd/m² |
| Response Time | 1ms |
| View Angle | 178H / 178V |
| Interface | VGA, DVI, DC, SDI*2, HDMI |
| LED Lamp Power | 60W / 80W / 100W / 120W |
| Lamp Life | ≥ 40,000 hours |
| Luminous Flux | > 100 lm |
| Brilliance Control | 0-100 Continuous Adjustment |
| Dimension | 310 × 300 × 130mm |
We are a comprehensive joint-stock company engaged in the production, management, development, and sales of medical devices. Following the spirit of "honesty, innovation, and development," we focus on modern clinical applications and patient needs.
Our core range includes Endoscope Image Processing Systems, High-Definition Endoscope Series, LED cold light sources, medical monitors, pneumoperitoneum machines, perfusion pumps, and various specialized scopes (laparoscopy, hysteroscopy, cystoscope, etc.).
Package Type: Secure Wooden or Carton Packaging.
| Quantity (Units) | Est. Time (Days) |
|---|---|
| 1 - 5 | 7 Days |
| > 5 | Negotiable |








