1 / 5
Product Composition Introduction:
The endoscope integrated imaging system consists of a 27-inch Display, Display Holder (the display also can be fixed on endoscope cart, the cart is optional), Display Driver Board, Display LED Backlight, Camera Control System Motherboard, Light Source Control System, Handle Camera, Fiber Cable and Optical Adapter (Optical Interface).
27 inch 1080P high-definition display screen for crystal clear imaging.
Two built-in USB full HD video storage options, supports external monitor connection.
Built-in high-performance LED imported cold light source for optimal visibility.
Key Functionalities:
| System Parameters | |
|---|---|
| Input Interface | SDI 1080P 60FPS |
| Output Interface | HDMI/SDI/CVBS/VGA/DVI |
| Keypad Control | Control the mainboard menu and shortcut keys through RX/TX |
| Power | AC110V~240V |
| U Disk Storage | USB2.0/USB3.0 (up to 32GB) to record and take photos |
| Maximum Resolution | 4096*2160@60H |
| Display Size | L 660mm W 420mm H 90mm |
| Camera & Sensor Parameters | |
|---|---|
| Image Sensor | 1/2.8" SONY CMOS |
| Effective Pixels | 2 Million Pixels |
| Scan System | Progressive Scan |
| Mode Selection | ENT/Abdominal/Bladder/Uterine/Joint/Foramen/Fiber/Custom |
| S/N Ratio | More than 42Db(AGC off) |
| Language | Chinese, English, Japanese, Korean, etc. |
| Light Source Parameters | |
|---|---|
| Light Type | LED |
| Effective Optical Power | 100W |
| Illuminance | 400W LUX |
| Color Temperature | 5700K +/-500K |
| Brightness Adjustment | Support |








